Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | Condo |
Listing Status: | Pending - Taking Backups |
Subdivision: | Park West Condo |
Year Built: | 1990 |
Square Feet: | 952 |
Garage Description: | 2 Reserved, Outside, See Agent |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | All Sides Masonry |
Area Name: | North West |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | See Agent |
Utilities: | Electricity on Property |
Water: | MUD |
Sewer: | MUD |
Area Amenities: | Club House, Jogging/Biking Path, Park, Play Ground, Pool-Community |
Association Fee Includes: | Common Area Maintenance |
Appliances: | Dryer, Refrigerator, Washer |
Number of Fireplaces: | 1 |
Fireplace Features: | Family Room |
View: | No View |
Flooring: | Laminate, Tile - Vinyl |
School District: | Round Rock ISD |
Elementary School: | Anderson Mill |
Middle School: | Noel Grisham |
High School: | Westwood |
Listing Price: | $143,500 |
Original Price: | Unlock |
Annual Taxes: | $3,200 |
Tax Year: | 2018 |
Association Fee: | $246 |
Association Fee Due: | Monthly |
Mortgage Calculator |
Property listed by JP and Associates Realtors
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 12/06/20191:56:09 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019