Days On Market: | Unlock |
Property Type: | Lot |
Property Subtype: | Multiple Lots (Adjacent) |
Listing Status: | Active |
Subdivision: | Horseshoe Bay West |
Acres: | 0.27 |
Lot Description: | Cul-De-Sac, In Golf Course Community |
Area Name: | Burnet/Llano |
Fence: | No Fence |
Utilities: | Electricity on Property, See Agent |
Water: | City on Property |
Sewer: | See Agent |
Easements: | Non Visible |
Area Amenities: | Club House, Golf Course Private, Golf Course Public, Pool-Community, See Agent |
Association Fee Includes: | Common Area Maintenance, See Agent |
View: | Hill Country, See Agent |
Listing Price: | $5,995 |
Original Price: | Unlock |
Annual Taxes: | $57.89 |
Tax Year: | 2017 |
Association Fee: | $645 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Lapis Real Estate & Design
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/22/20194:50:22 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019