Days On Market: | Unlock |
Property Type: | Lease |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Emory Farms Sec 01 |
Year Built: | 2007 |
Square Feet: | 2490 |
Acres: | 0.20 |
Lot Description: | Level |
Garage Description: | Attached |
Garage Spaces: | 2 |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | 3 Side Masonry |
Area Name: | Hutto/Taylor/Copeland |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Wood |
Utilities: | Underground |
Water: | City |
Sewer: | City on Property |
Exterior Features: | Patio-Covered, Sidewalk |
Interior Features: | French Doors, Lighting Recessed, Security System - Leased, Smoke Detector, Walk-In Closet, Wired For Security |
Area Amenities: | Common Grounds |
Appliances: | Cook Top Electric, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven |
View: | No View |
Flooring: | Carpet, Slate, Tile - Hard, Wood |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Rooms: | Family, Media/Home Theater, Office/Study, Pantry, Utility |
School District: | Hutto ISD |
Elementary School: | Veterans Hill |
Middle School: | Hutto |
High School: | Hutto |
Property listed by International Real Estate Serv
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 12/07/20195:15:41 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019