Days On Market: | Unlock |
Property Type: | Commercial Sale |
Property Subtype: | Site-Mixed Use |
Listing Status: | Active |
Subdivision: | South Add 525 |
Year Built: | 2003 |
Square Feet: | 4048 |
Topography: | Level |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | Metal Siding |
Area Name: | Caldwell/Fayette |
Foundation: | Slab |
Roofing: | Metal |
Utilities: | Electricity on Property, Internet-Cable, Phone on Property |
Water: | City |
Sewer: | City at Street |
Property listed by Bubela & Associates, Inc.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 04/19/20185:02:19 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service (ACTRIS). ©2018