Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Division O |
Year Built: | 1930 |
Square Feet: | 816 |
Acres: | 0.10 |
Garage Description: | Open Parking Uncovered, See Agent |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air |
Construction: | 1 Side Masonry |
Area Name: | East |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Chain Link |
Utilities: | Electricity Available, Internet-Cable, Natural Gas Available |
Water: | City |
Sewer: | City at Street, City on Property |
Exterior Features: | Porch-Open |
Interior Features: | Smoke Detector |
Area Amenities: | Storage |
Appliances: | Convection Oven, Refrigerator |
Fireplace Features: | See Agent |
View: | City |
Flooring: | Concrete, No Carpet, Tile - Hard |
School District: | Austin ISD |
Elementary School: | Brooke |
Middle School: | Martin |
High School: | Eastside Memorial |
Property listed by Keller Williams Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/20/201912:15:06 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019