Days On Market: | Unlock |
Property Type: | Lot |
Property Subtype: | Single Lot |
Listing Status: | Active |
Subdivision: | Chimney Cove Estates |
Acres: | 6.90 |
Lot Description: | Lake On Lot, Lakefront |
Topography: | Rolling |
Area Name: | Burnet/Llano |
Fence: | No Fence |
Utilities: | Electricity Available |
Water: | Well Needed |
Sewer: | Septic Needed |
Waterfront Description: | Lake |
Association Fee Includes: | Common Area Maintenance, Common Insurance |
Gated Community: | Y |
View: | Lake/River |
School District: | Marble Falls ISD |
Elementary School: | Colt |
Middle School: | Marble Falls |
High School: | Marble Falls |
Listing Price: | $230,000 |
Original Price: | Unlock |
Annual Taxes: | $10 |
Tax Year: | 2017 |
Association Fee: | $500 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Kuper Sotheby's Itl Rlty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 04/20/20187:02:53 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service (ACTRIS). ©2018