Days On Market: | Unlock |
Property Type: | Commercial Lease |
Property Subtype: | Office Condo |
Listing Status: | Active |
Subdivision: | Shops/Legends Vlg Commercial C |
Year Built: | 2018 |
Square Feet: | 2500 |
Topography: | Level |
Garage Description: | Common |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | Frame/Stone, HardiPlank Type |
Area Name: | Round Rock |
Foundation: | Slab |
Roofing: | Metal |
Utilities: | Electricity on Property |
Water: | City |
Sewer: | City on Property |
Property listed by Keller Williams Realty C.P.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/20/201911:24:00 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019