Days On Market: | Unlock |
Property Type: | Farms/Ranch/Acreage |
Listing Status: | Active |
Subdivision: | Stone Ridge Mountain |
Acres: | 7.00 |
Lot Description: | Cul-De-Sac, Interior, Private Road, Wooded |
Topography: | Level, Pasture |
Area Name: | Gillespie/Blanco |
Fence: | No Fence |
Utilities: | Electricity Available, Natural Gas Not Available, Phone Available |
Water: | Well Needed |
Sewer: | Septic Needed |
Easements: | Non Visible |
School District: | Johnson City ISD |
Elementary School: | Lyndon B Johnson |
Middle School: | Lyndon B Johnson |
High School: | Lyndon B Johnson (Johnson City ISD) |
Listing Price: | $189,000 |
Original Price: | Unlock |
Annual Taxes: | $357 |
Tax Year: | 2018 |
Association Fee: | $500 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Agave Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/21/201910:20:08 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019