Days On Market: | Unlock |
Property Type: | Lot |
Property Subtype: | Single Lot |
Listing Status: | Active |
Subdivision: | Cherico 01 |
Acres: | 0.93 |
Lot Description: | Curbs, Level, Wooded |
Topography: | Level |
Area Name: | East |
Outbuildings: | Structure - No Value |
Fence: | No Fence |
Utilities: | Above Ground |
Water: | City |
Sewer: | City at Street |
Easements: | See Agent |
School District: | Austin ISD |
Elementary School: | Govalle |
Middle School: | Martin |
High School: | Eastside Memorial |
Property listed by Keller Williams Realty-GT
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 12/07/20195:15:41 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019