Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | See Agent |
Listing Status: | Active |
Subdivision: | Mariquita Castro Surv 50 Abs 1 |
Year Built: | 1981 |
Square Feet: | 3161 |
Acres: | 1.30 |
Lot Dimension: | 200'x218' |
Lot Description: | Open, Sloped, Stream On Lot, Wooded |
Garage Description: | 2 Car Carport, Attached |
Garage Spaces: | 2 |
Heat: | Central Heat, Electric |
Air Conditioning: | Central Air |
Construction: | 3 Side Masonry, HardiPlank Type, Single Wide |
Area Name: | Pflugrville |
Foundation: | Pilings, Slab |
Roofing: | Composition Shingle |
Fence: | Picket, Wood |
Utilities: | Electricity on Property, Natural Gas Not Available |
Water: | City |
Sewer: | Septic on Property |
Exterior Features: | Balcony-Uncovered, Deck, Gutters Full, Private BackYard |
Interior Features: | Built-in Book Cases, Ceiling-Vaulted, Smoke Detector, Walk-In Closet |
Appliances: | Built-In Oven(s), Cook Top Electric, Dishwasher, Disposal, Double Oven, Microwave Oven, Refrigerator, Self Cleaning Oven, Stainless Steel, Water Heater Electric |
Number of Fireplaces: | 1 |
Fireplace Features: | Family Room, Wood Burning |
View: | Creek/Stream, Woods |
Flooring: | Carpet, Laminate, Tile - Hard |
|
School District: | Pflugerville ISD |
Elementary School: | Pflugerville |
Middle School: | Cele |
High School: | Weiss |
Property listed by HOME SIMPLE OF TEXAS, INC
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Southwest Market Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 04/19/20185:02:19 PM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service (ACTRIS). ©2018